$529,000
2 bds · 2 ba · 1,596 sqft
2507 Jada Drive, Henderson, 89044
Status: Off Market — Last Sold on 2025-08-15 for $525,000 | Source: Public Records
Track your home value for 2398 Jada Dr
| Room | Dimensions | Description |
|---|---|---|
| Great Room | 13x16 | Downstairs |
| Kitchen | Breakfast Bar/Counter, Granite Countertops, Island, Lighting Recessed, Pantry, Stainless Steel Appliances, Tile Flooring | |
| Dining Room | 9x9 | Breakfast Nook/Eating Area, Living Room/Dining Combo |
| Den | 10x12 | Ceiling Fan, Ceiling Light |
| Bedroom 2 | 11x13 | Ceiling Fan, Ceiling Light, Closet |
| Primary Bathroom | Double Sink, Shower Only | |
| Primary Bedroom | 12x15 | Ceiling Fan, Ceiling Light, Walk-In Closet(s) |
Connect with a real estate agent today — Call/text (702) 832-0229
Connect with a local Solera real estate agent
Call/text
(702) 832-0229