$435,000
2 bds · 2 ba · 1,596 sqft
2408 Cosmic Ray Place, Henderson, 89044
Status: Off Market — Last Sold on 2025-07-11 for $440,000 | Source: Public Records
Track your home value for 2555 Moonlight Valley Ave
| Room | Dimensions | Description |
|---|---|---|
| Kitchen | 13x10 | Breakfast Bar/Counter, Island, Lighting Recessed, Pantry, Solid Surface Countertops, Stainless Steel Appliances |
| Dining Room | 14x9 | Dining Area, Kitchen/Dining Room Combo, Living Room/Dining Combo |
| Living Room | 16x17 | |
| Den | 12x10 | Ceiling Fan, Ceiling Light |
| Bedroom 2 | 13x13 | Ceiling Fan, Ceiling Light, Downstairs |
| Primary Bathroom | 5x12 | Double Sink, Shower Only |
| Primary Bedroom | 12x14 | Bedroom With Bath Downstairs, Ceiling Fan, Ceiling Light, Downstairs, Pbr Separate From Other, Walk-In Closet(s) |
Connect with a real estate agent today — Call/text (702) 832-0229
Connect with a local Solera real estate agent
Call/text
(702) 832-0229