$2,274/mo
3 bds · 2 ba · 1,602 sqft
1251 Desert Solitude Street, Las Vegas, 89110
Las Vegas, NV 89110
Enter your address below to find out how much your home is REALLY worth
| Room | Dimensions | Description |
|---|---|---|
| Primary Bedroom | 10x12 | Ceiling Fan, Ceiling Light, Downstairs, Pbr Separate From Other, Walk-In Closet(s) |
| Bedroom 2 | 10x10 | Ceiling Fan, Ceiling Light, Closet, Downstairs |
| Bedroom 3 | 10x10 | Ceiling Fan, Ceiling Light, Closet |
| Kitchen | 10x10 | Breakfast Bar/Counter, Granite Countertops, Lighting Recessed, Tile Flooring |
| Living Room | 16x10 | Rear |
| Dining Room | 8x7 | Dining Area, Kitchen/Dining Room Combo |
Connect with a real estate agent today — Call/text (702) 832-0229