$1,995/mo
3 bds · 3 ba · 1,723 sqft
8439 Sequoia Grove, Las Vegas, 89149
Las Vegas, NV 89149
Enter your address below to find out how much your home is REALLY worth
| Room | Dimensions | Description |
|---|---|---|
| Primary Bedroom | 14x15 | Ceiling Fan, Ceiling Light, Closet, Walk-In Closet(s) |
| Primary Bathroom | Double Sink, Separate Shower, Separate Tub, Tub With Jets | |
| Bedroom 2 | 11x12 | Ceiling Light, Closet, Upstairs |
| Bedroom 3 | 10x11 | Ceiling Light, Closet, Upstairs |
| Kitchen | Breakfast Bar/Counter, Breakfast Nook/Eating Area, Stainless Steel Appliances, Tile Flooring | |
| Living Room | 13x18 | Front |
| Dining Room | 10x8 | Dining Area |
| Loft | 15x17 | Ceiling Fan, Other |
Connect with a real estate agent today — Call/text (702) 832-0229