$2,245/mo
4 bds · 3 ba · 2,166 sqft
3621 Vino Biano Avenue, Henderson, 89052
Status: Off Market — Last Sold on 2025-07-03 for $520,000 | Source: Public Records
Track your home value for 810 Socorro Song Ln
| Room | Dimensions | Description |
|---|---|---|
| Living Room | 24x17 | |
| Dining Room | 14x12 | Dining Area |
| Kitchen | Breakfast Bar/Counter, Garden Window, Lighting Recessed, Pantry, Stainless Steel Appliances, Tile Countertops, Tile Flooring | |
| Bedroom 4 | 11x11 | Ceiling Fan, Ceiling Light, Closet, TV/ Cable |
| Bedroom 3 | 11x11 | Ceiling Fan, Ceiling Light, Closet, Telephone Jack, TV/ Cable |
| Bedroom 2 | 13x11 | Ceiling Fan, Ceiling Light, Closet, TV/ Cable |
| Primary Bathroom | Double Sink, Separate Shower, Separate Tub | |
| Primary Bedroom | 25x15 | Ceiling Fan, Ceiling Light, Upstairs, Walk-In Closet(s) |
Connect with a real estate agent today — Call/text (702) 832-0229
Connect with a local Silverado Court real estate agent
Call/text
(702) 832-0229