$2,350/mo
3 bds · 2 ba · 1,404 sqft
7884 Crownbeard Street, Las Vegas, 89149
Las Vegas, NV 89149
Enter your address below to find out how much your home is REALLY worth
| Room | Dimensions | Description |
|---|---|---|
| Primary Bedroom | 16x15 | Ceiling Fan, Walk-In Closet(s) |
| Primary Bathroom | Double Sink, Separate Shower, Separate Tub | |
| Bedroom 2 | 11x10 | Closet |
| Bedroom 3 | 10x10 | Closet |
| Dining Room | 8x8 | Kitchen/Dining Room Combo |
| Family Room | 25x15 | Ceiling Fan |
| Kitchen | Breakfast Bar/Counter, Pantry, Tile Countertops |
Connect with a real estate agent today — Call/text (702) 832-0229
Connect with a local Town Center real estate agent
Call/text
(702) 832-0229