221 Properties in Omega Pointe, North Las Vegas
Full inventory of properties in Omega Pointe from public records — including homes not currently on the market. See homes for sale in Omega Pointe, recently sold homes, or learn more on the Omega Pointe community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 7922 Mazarine St North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3 | 2023-08-11 | $443,000 | ||
| 7925 Mazarine St North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/28/2021 | ||||
| 7929 Mazarine St North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/19/2021 | ||||
| 7933 Mazarine St North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3 | 2023-09-07 | $413,000 | ||
| 7937 Mazarine St North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/26/2021 | ||||
| 7941 Mazarine St North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/30/2021 | ||||
| 4306 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 11/24/2020 | ||||
| 4310 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 11/30/2020 | ||||
| 4313 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/21/2020 | ||||
| 4314 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 11/24/2020 | ||||
| 4317 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/28/2020 | ||||
| 4318 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 11/30/2020 | ||||
| 4322 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/9/2022 | ||||
| 4325 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/15/2020 | ||||
| 4326 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/22/2020 | ||||
| 4329 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/16/2020 | ||||
| 4330 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/31/2020 | ||||
| 4333 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 1/21/2021 | ||||
| 4336 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/28/2020 | ||||
| 4401 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 1/8/2021 | ||||
| 4402 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/29/2020 | ||||
| 4405 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 1/18/2021 | ||||
| 4406 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 12/31/2020 | ||||
| 4409 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 1/20/2021 | ||||
| 4410 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 2/23/2021 | ||||
| 4413 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 1/15/2021 | ||||
| 4414 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 2/18/2021 | ||||
| 4418 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 2/19/2021 | ||||
| 4422 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 2/22/2021 | ||||
| 4426 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 2/22/2021 | ||||
| 4430 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 2/22/2021 | ||||
| 4434 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 2/22/2021 | ||||
| 4437 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/12/2021 | ||||
| 4438 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/8/2021 | ||||
| 4441 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/9/2021 | ||||
| 4442 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/1/2021 | ||||
| 4445 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 10/27/2022 | ||||
| 4446 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 2/26/2021 | ||||
| 4449 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/30/2021 | ||||
| 4450 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/23/2021 | ||||
| 4453 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/30/2021 | ||||
| 4454 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3 | 2023-06-12 | $420,000 | ||
| 4501 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/27/2021 | ||||
| 4502 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/24/2021 | ||||
| 4505 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3 | 2025-06-17 | $460,000 | ||
| 4506 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/25/2021 | ||||
| 4509 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/29/2022 | ||||
| 4510 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/25/2021 | ||||
| 4513 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/22/2021 | ||||
| 4514 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3 | 2024-11-15 | $438,000 | ||
| 4517 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/13/2021 | ||||
| 4518 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/24/2021 | ||||
| 4521 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4/16/2021 | ||||
| 4522 Meline Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3/26/2021 | ||||
| 7910 Pearly Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 3 | 2025-06-11 | $430,000 | ||
| 7911 Pearly Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 9/22/2021 | ||||
| 7914 Pearly Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 8/26/2021 | ||||
| 7918 Pearly Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 8/7/2021 | ||||
| 7919 Pearly Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 9/22/2021 | ||||
| 4310 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 4 | 2023-03-01 | $670,000 | ||
| 4313 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 8/24/2021 | ||||
| 4314 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 7/22/2020 | ||||
| 4317 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 8/19/2021 | ||||
| 4318 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 5/29/2020 | ||||
| 4321 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 8/13/2020 | ||||
| 4322 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 7/20/2020 | ||||
| 4401 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 4 | 2024-07-15 | $670,000 | ||
| 4402 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 6/26/2020 | ||||
| 4405 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 8/6/2020 | ||||
| 4406 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 3/25/2022 | ||||
| 4409 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 9/16/2020 | ||||
| 4410 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 8/26/2020 | ||||
| 4413 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 9/18/2020 | ||||
| 4414 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 7/18/2022 | ||||
| 4418 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 9/28/2020 | ||||
| 4421 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 9/25/2020 | ||||
| 4422 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 10/29/2020 | ||||
| 4426 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 10/22/2020 | ||||
| 4429 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 10/16/2020 | ||||
| 4430 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 4 | 2023-05-18 | $552,000 | ||
| 4433 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/14/2020 | ||||
| 4434 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/22/2020 | ||||
| 4437 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/10/2020 | ||||
| 4438 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/3/2020 | ||||
| 4501 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/11/2020 | ||||
| 4502 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/7/2020 | ||||
| 4505 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/9/2020 | ||||
| 4506 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 4 | 2024-05-23 | $678,000 | ||
| 4509 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/23/2020 | ||||
| 4510 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 4 | 2025-12-01 | $675,000 | ||
| 4513 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/30/2020 | ||||
| 4514 Rubious Ave North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 1 | 12/30/2020 | ||||
| 7910 Satiny Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 8/10/2021 | ||||
| 7911 Satiny Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 8/4/2021 | ||||
| 7914 Satiny Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 8/10/2021 | ||||
| 7915 Satiny Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 8/3/2021 | ||||
| 7918 Satiny Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 8/16/2021 | ||||
| 7919 Satiny Ct North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 8/10/2021 | ||||
| 7910 Shimmery St North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 4 | 2025-08-18 | $450,000 | ||
| 7911 Shimmery St North Las Vegas, NV 89084 | VALLEY VISTA PARCEL 12 PHASE 2 | 7/16/2021 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.