51 Properties in Orion Pointe, North Las Vegas
Full inventory of properties in Orion Pointe from public records — including homes not currently on the market. See homes for sale in Orion Pointe, recently sold homes, or learn more on the Orion Pointe community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 4123 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 Ph I | MLS: 3,825 | 5 | 2020-10-06 | $492,990 | $699,999 |
| 7419 Ardenno St North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | 05/28/2020 | $530,140 | $690,000 | ||
| 4131 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 Ph I | 09/30/2020 | $495,473 | |||
| 4127 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 Ph I | MLS: 4,425 | 6 | 2020-10-06 | $540,106 | |
| 4120 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 09/17/2020 | $3,474,237 | |||
| 4124 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 6 | 2024-04-24 | $799,999 | ||
| 4128 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 5 | 2025-06-06 | $737,000 | ||
| 4127 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 09/17/2020 | $3,474,237 | |||
| 4123 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 09/17/2020 | $3,474,237 | |||
| 4119 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 09/17/2020 | $3,474,237 | |||
| 4132 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 4 | 2024-07-08 | $625,000 | ||
| 4136 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 09/17/2020 | $3,474,237 | |||
| 4140 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 09/17/2020 | $3,474,237 | |||
| 4144 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 4 | 2021-03-30 | $448,050 | ||
| 4212 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 09/17/2020 | $3,474,237 | |||
| 4211 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | MLS: 3,328 | 5 | 2021-03-18 | $478,870 | |
| 4143 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 09/17/2020 | $3,474,237 | |||
| 4139 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I Pcls 42 & 43 | 5 | 2021-03-31 | $480,101 | ||
| 7434 Ardenno St North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | MLS: 2,868 | 4 | 2020-11-03 | $430,739 | |
| 7438 Ardenno St North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | MLS: 3,108 | 5 | 2020-10-29 | $442,173 | |
| 4132 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | 07/22/2020 | $1,139,801 | |||
| 4136 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | 07/22/2020 | $1,139,801 | |||
| 4140 Fossatello Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | 5 | 2021-02-12 | $523,815 | ||
| 4216 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | 4 | 2021-02-22 | $435,099 | ||
| 4220 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | 5 | 2023-09-11 | $561,000 | ||
| 4215 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph I | MLS: 2,868 | 4 | 2021-02-26 | $439,570 | |
| 7435 Ardenno St North Las Vegas, NV 89084 | Valley Vista Pcls 42 & 43 Ph 1 | 5 | 2023-12-28 | $605,000 | ||
| 4050 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4054 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 6 | 2024-04-12 | $720,000 | ||
| 4058 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 4,125 | 5 | 2020-12-24 | $529,097 | |
| 4062 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4120 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 2,473 | MLS: 4 | 07/01/2020 | $3,498,924 | |
| 4124 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4128 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4224 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 2,868 | 4 | 2021-08-05 | $493,000 | |
| 4228 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 5 | 2023-08-25 | $575,000 | ||
| 4232 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4236 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 2,868 | 4 | 2020-12-31 | $431,472 | |
| 7415 Ardenno St North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 3,108 | 5 | 2020-11-19 | $445,990 | |
| 4243 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 4 | 2023-09-01 | $615,000 | ||
| 4239 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 2,868 | 4 | 2020-11-23 | $439,030 | |
| 4235 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4231 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 3,108 | 5 | 2020-12-11 | $450,910 | |
| 4227 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 2,868 | 4 | 2020-12-30 | $442,880 | |
| 4223 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4219 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 2,868 | 4 | 2021-02-25 | $439,959 | |
| 4119 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4061 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4057 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4053 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | 07/01/2020 | $3,498,924 | |||
| 4049 Kibraney Ave North Las Vegas, NV 89084 | Valley Vista Ph I | MLS: 4,125 | 5 | 2021-02-12 | $524,180 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.