83 Properties in Crystal Canyon, Las Vegas
Full inventory of properties in Crystal Canyon from public records — including homes not currently on the market. See homes for sale in Crystal Canyon, recently sold homes, or learn more on the Crystal Canyon community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 82 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | Tax: 1,830 MLS: 1,828 | Tax: 2 MLS: 3 | 04/09/2021 | $534,716 | $699,500 |
| 11584 Painted Chasm Way Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,800 | 2 | 03/23/2021 | $540,000 | $729,000 |
| 203 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 2,325 | 4 | $767,880 | ||
| 11555 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 09/24/2021 | $529,796 | $775,000 |
| 32 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | |||||
| 154 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | Tax: 2,325 MLS: 2,395 | 4 | 05/19/2021 | $566,140 | |
| 191 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | |||||
| 214 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | |||||
| 226 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | |||||
| 227 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | |||||
| 238 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | |||||
| 239 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | |||||
| 11542 Great Bahama Way Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 3 | 01/28/2022 | $651,460 | |||
| 179 Little Haystack Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 3 | 01/28/2022 | $604,971 | |||
| 191 Little Haystack Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 3 | 3 | 2023-03-24 | $640,000 | ||
| 203 Little Haystack Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 3 | 01/20/2022 | $612,091 | |||
| 34 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 12/20/2021 | $642,115 | |||
| 70 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | Tax: 1,830 MLS: 1,828 | Tax: 2 MLS: 3 | 04/09/2021 | $556,280 | |
| 94 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | Tax: 1,800 MLS: 1,809 | Tax: 2 MLS: 3 | 04/14/2021 | $534,134 | |
| 106 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | Tax: 1,649 MLS: 1,650 | 2 | 03/18/2021 | $522,785 | |
| 118 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | Tax: 1,830 MLS: 1,828 | Tax: 2 MLS: 3 | 04/08/2021 | $539,990 | |
| 179 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | |||||
| 11507 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 12/09/2021 | $682,755 | |||
| 11513 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 12/16/2021 | $649,686 | |||
| 11549 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | Tax: 2,345 MLS: 2,346 | Tax: 3 MLS: 4 | 01/24/2022 | $675,000 | |
| 11595 Santa Elena Dr Las Vegas, NV | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | |||||
| 251 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,800 | 2 | |||
| 263 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,830 | 2 | |||
| 130 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,830 | 2 | 04/28/2021 | $531,885 | |
| 142 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,800 | 2 | 03/24/2021 | $540,000 | |
| 154 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,800 | 3 | 2025-06-12 | $959,882 | |
| 166 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,830 | 3 | 2023-02-24 | $680,000 | |
| 178 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,830 | 2 | 05/26/2021 | $629,216 | |
| 190 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,800 | 2 | 09/08/2021 | $567,379 | |
| 202 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,830 | 2 | 09/09/2021 | $582,680 | |
| 214 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,800 | 2 | 09/09/2021 | $600,276 | |
| 226 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,830 | 2 | 09/29/2021 | $590,749 | |
| 238 Nine Mile Creek Dr Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,830 | 2 | 08/24/2021 | $612,681 | |
| 11572 Painted Chasm Way Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,830 | 3 | 2024-04-01 | $859,995 | |
| 11578 Painted Chasm Way Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 1,649 | 2 | 02/25/2021 | $525,074 | |
| 11518 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 1,800 | 3 | 2023-05-26 | $730,000 | |
| 11524 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 1,800 | 2 | 06/15/2021 | $527,260 | |
| 11530 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 1,830 | 2 | 06/28/2021 | $538,262 | |
| 11536 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 1,830 | 2 | 07/12/2021 | $516,225 | |
| 11542 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 1,800 | 2 | 06/21/2021 | $512,297 | |
| 11548 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 1,830 | 2 | 05/20/2021 | $487,925 | |
| 11554 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 1,649 | 2 | 05/18/2021 | $468,070 | |
| 35 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 08/09/2021 | $623,095 | |
| 47 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 07/29/2021 | $553,690 | |
| 59 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 07/29/2021 | $546,376 | |
| 70 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,345 | 3 | 08/26/2021 | $562,430 | |
| 71 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 07/29/2021 | $575,506 | |
| 82 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 2024-02-09 | $718,000 | |
| 83 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 2024-08-30 | $796,000 | |
| 94 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 08/30/2021 | $662,921 | |
| 95 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 07/09/2021 | $574,936 | |
| 106 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 06/24/2021 | $569,932 | |
| 107 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 2024-10-18 | $770,000 | |
| 118 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 07/15/2021 | $583,945 | |
| 119 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 07/09/2021 | $614,335 | |
| 130 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 08/18/2021 | $761,500 | |
| 131 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 07/02/2021 | $542,159 | |
| 142 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 05/14/2021 | $552,192 | |
| 143 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 06/30/2021 | $494,214 | |
| 155 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 06/29/2021 | $488,520 | |
| 166 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 05/20/2021 | $612,206 | |
| 167 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,345 | 3 | 06/29/2021 | $567,351 | |
| 178 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 04/28/2021 | $555,240 | |
| 179 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 05/26/2021 | $507,817 | |
| 190 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 04/30/2021 | $572,874 | |
| 202 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 2,325 | 4 | 04/07/2021 | $564,585 | |
| 215 Badwater Basin St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 1 | 2,395 | 4 | |||
| 11519 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 12/03/2021 | $624,553 | |
| 11525 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 11/24/2021 | $507,895 | |
| 11531 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,345 | 3 | 2024-04-15 | $670,000 | |
| 11537 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 02/21/2021 | $513,448 | |
| 11543 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 10/21/2021 | $624,149 | |
| 11561 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 09/27/2021 | $551,004 | |
| 11567 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 09/29/2021 | $568,695 | |
| 11573 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 09/27/2021 | $559,117 | |
| 11579 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 2024-09-13 | $700,000 | |
| 11585 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,395 | 4 | 08/27/2021 | $522,639 | |
| 11591 Sailing Stones St Las Vegas, NV 89138 | Crystal Canyon-Summerlin Village 21 Parcel A&B-Unt 2 | 2,325 | 4 | 08/11/2021 | $561,619 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.