89 Properties in Moro Rock, Las Vegas
Full inventory of properties in Moro Rock from public records — including homes not currently on the market. See homes for sale in Moro Rock, recently sold homes, or learn more on the Moro Rock community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 11656 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 02/08/2021 | $383,608 | $495,000 |
| 11713 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | Tax: 1,556 MLS: 1,520 | 3 | 04/16/2021 | $377,830 | |
| 548 Desert Foothills Dr Las Vegas, NV | Summerlin Village 21 Parcel K | |||||
| 454 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | |||||
| 460 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 3 | 2025-06-03 | $570,000 | ||
| 468 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 12/20/2021 | $480,826 | |||
| 476 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 11/24/2021 | $496,493 | |||
| 484 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 11/23/2021 | $457,731 | |||
| 492 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | MLS: 1,510 | MLS: 3 | 12/17/2021 | $436,639 | |
| 500 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 01/19/2022 | $487,318 | |||
| 508 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 3 | 2024-05-10 | $540,000 | ||
| 516 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | MLS: 1,598 | 3 | 2023-03-28 | $472,000 | |
| 524 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 11/23/2021 | $436,172 | |||
| 532 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 10/15/2021 | $449,983 | |||
| 11729 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 12/23/2021 | $487,183 | |||
| 11736 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | Tax: 1,556 MLS: 1,520 | 3 | 2024-07-10 | $535,000 | |
| 11737 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 12/30/2021 | $462,224 | |||
| 11761 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 3 | 2023-12-22 | $515,000 | ||
| 11769 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 3 | 2023-09-29 | $482,000 | ||
| 11771 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | |||||
| 501 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | Tax: 1,542 MLS: 1,530 | 3 | 03/30/2021 | $392,213 | |
| 11632 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 08/10/2021 | $441,519 | |
| 11633 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 06/30/2021 | $412,935 | |
| 11640 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 2024-12-19 | $527,500 | |
| 11641 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 06/16/2021 | $408,800 | |
| 11648 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 12/03/2021 | $445,000 | |
| 11649 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 06/30/2021 | $421,795 | |
| 11656 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 07/29/2021 | $374,869 | |
| 11657 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 06/29/2021 | $392,883 | |
| 11664 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 2023-08-07 | $525,000 | |
| 11665 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 06/29/2021 | $414,809 | |
| 11672 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 06/28/2021 | $398,195 | |
| 11673 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 06/29/2021 | $383,316 | |
| 11680 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 06/07/2021 | $393,824 | |
| 11681 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 06/18/2021 | $376,397 | |
| 11688 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 06/15/2021 | $394,350 | |
| 11689 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 2025-12-03 | $435,000 | |
| 11696 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 05/27/2021 | $371,705 | |
| 11697 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 05/25/2021 | $407,282 | |
| 11704 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 2024-06-28 | $548,000 | |
| 11705 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 2025-06-05 | $525,000 | |
| 11712 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 05/21/2021 | $374,966 | |
| 11720 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 2023-06-01 | $455,000 | |
| 11721 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 03/29/2021 | $366,309 | |
| 11728 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 04/28/2021 | $374,993 | |
| 11729 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 04/26/2021 | $358,011 | |
| 11736 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 04/27/2021 | $375,810 | |
| 11737 Bearpaw Meadow Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 2023-03-24 | $480,000 | |
| 540 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 09/28/2021 | $438,371 | |
| 548 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 09/29/2021 | $422,915 | |
| 556 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 08/27/2021 | $437,134 | |
| 564 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | |||
| 572 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 08/31/2021 | $414,721 | |
| 580 Pear Lake St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 08/27/2021 | $417,035 | |
| 11632 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 02/22/2021 | $357,673 | |
| 11633 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 02/25/2021 | $366,921 | |
| 11640 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 02/24/2021 | $354,640 | |
| 11641 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 03/05/2021 | $357,979 | |
| 11648 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 2023-07-20 | $478,000 | |
| 11649 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 12/29/2020 | $351,076 | |
| 11657 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 12/28/2020 | $374,354 | |
| 11664 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 01/26/2021 | $350,172 | |
| 11665 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 01/12/2022 | $499,000 | |
| 11672 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 01/27/2021 | $338,229 | |
| 11673 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 12/16/2020 | $349,279 | |
| 11680 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 01/28/2021 | $356,822 | |
| 11681 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 2023-03-09 | $435,000 | |
| 11688 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 01/27/2021 | $386,084 | |
| 11689 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 01/15/2021 | $369,252 | |
| 11696 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 01/28/2021 | $361,285 | |
| 11697 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 12/29/2020 | $383,165 | |
| 11704 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 01/29/2021 | $369,300 | |
| 11705 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 12/23/2020 | $345,314 | |
| 11712 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 12/29/2020 | $349,203 | |
| 11713 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 12/18/2020 | $352,772 | |
| 11720 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 12/29/2020 | $328,485 | |
| 11721 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 12/28/2020 | $348,750 | |
| 11728 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 02/18/2021 | $356,320 | |
| 11745 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 2023-04-28 | $541,613 | |
| 11753 Redwood Mountain Ave Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 2023-06-30 | $525,000 | |
| 493 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 04/20/2021 | $384,586 | |
| 509 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 03/05/2021 | $368,555 | |
| 517 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 03/08/2021 | $371,562 | |
| 533 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 03/09/2021 | $333,813 | |
| 541 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 2025-09-17 | $445,000 | |
| 549 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 03/16/2021 | $354,664 | |
| 557 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 03/18/2021 | $361,597 | |
| 565 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,556 | 3 | 03/26/2021 | $374,550 | |
| 573 Tokopah Falls St Las Vegas, NV 89138 | Summerlin Village 21 Parcel K | 1,542 | 3 | 03/29/2021 | $381,231 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.